Wednesday, 18 June 2014
There are so many Social networking sites are available on net, but here I am giving you world best 13 social Networking sites, which has good reputation world wide.
1 | Facebook
3 - General: Photos, Videos, Blogs, Apps.- eBizMBA Place | 1,280,000,000[83] - Estimated registered guest| 3 - Deal Place | 3 - Quantcast Place | 2 - The company Place | Updated: This summer 15, 2014.
The Most Popular Public Social social networking Sites | eBizMBA
2 | Twitter
12 - General. Micro-blogging, RSS, updates- eBizMBA Place | 310,000,000 - Estimated Unique Per month Visitors | 21 - Deal Place | 8 - Quantcast Place | 8 - The company Place | Updated: This summer 15, 2014.
The Most Popular Public Social social networking Sites | eBizMBA
3 | LinkedIn
18 - Business and professional networking- eBizMBA Place | 255,000,000 - Estimated Unique Per month Visitors | 25 - Deal Place | 19 - Quantcast Place | 9 - The company Place | Updated: This summer 15, 2014.
The Most Popular Public Social social networking Sites | eBizMBA
4 | Pinterest
22 - Online pin-board for organizing and sharing things you love- eBizMBA Place | 250,000,000 - Estimated Unique Per month Visitors | 27 - Deal Place | 13 - Quantcast Place | 26 - The company Place | Updated: This summer 15, 2014.
The Most Popular Public Social social networking Sites | eBizMBA
5 | Google Plus+
30 - eBizMBA Place | 120,000,000 - Estimated Unique Per month Visitors | *32* - Deal Place | *28* - Quantcast Place | NA - The company Place | Updated: This summer 15, 2014.
The Most Popular Public Social social networking Sites | eBizMBA
6 | Tumblr
34 - Microblogging platform and Public Networking Website.-eBizMBA Place | 110,000,000 - Estimated Unique Per month Visitors | 55 - Deal Place | *13* - Quantcast Place | 34 - The company Place | Updated: This summer 15, 2014.
The Most Popular Public Social social networking Sites | eBizMBA
7 | Instagram
77 - A photo and video sharing site- eBizMBA Place | 100,000,000 - Estimated Unique Per month Visitors | 49 - Deal Place | 145 - Quantcast Place | 36 - The company Place | Updated: This summer 15, 2014.
The Most Popular Public Social social networking Sites | eBizMBA
8 | VK
97 - eBizMBA Place | 80,000,000 - Estimated Unique Per month Visitors | *150* - Deal Place | *120* - Quantcast Place | 21 - The company Place | Updated: This summer 15, 2014.
The Most Popular Public Social social networking Sites | eBizMBA
9 | Flickr
123 - Photo sharing, commenting, photography related social networking, worldwide-eBizMBA Place | 65,000,000 - Estimated Unique Per month Visitors | 138 - Deal Place | 139 - Quantcast Place | 91 - The company Place | Updated: This summer 15, 2014.
The Most Popular Public Social social networking Sites | eBizMBA
10 | MySpace
372 - General--eBizMBA Place | 42,000,000 - Estimated Unique Per month Visitors | 19 - Deal Place | 129 - Quantcast Place | 969 - The company Place | Updated: This summer 15, 2014.
The Most Popular Public Social social networking Sites | eBizMBA
11 | Meetup
596 - General. Used to plan offline meetings for people interested in various activities-eBizMBA Place | 40,000,000 - Estimated Unique Per month Visitors | 791 - Deal Place | 701 - Quantcast Place | 296 - The company Place | Updated: This summer 15, 2014.
The Most Popular Public Social social networking Sites | eBizMBA
12 | Tagged
702 - General--eBizMBA Place | 38,000,000 - Estimated Unique Per month Visitors | 1,082 - Deal Place | 615 - Quantcast Place | 408 - The company Place | Updated: This summer 15, 2014.
The Most Popular Public Social social networking Sites | eBizMBA
13| MeetMe
1,457 - eBizMBA Place | 15,500,000 - Estimated Unique Per month Visitors | 1,407 - Deal Place | 635 - Quantcast Place | 2,328 - The company Place | Updated: This summer 15, 2014.
The Most Popular Public Social social networking Sites | eBizMBA
Labels: Computer Internet tips
0 comments:
Post a Comment